Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'6 447'2 -0'2 1:43A Sep 09
CORN   Dec 10 @C0Z 462'4 462'2 463'0 460'2 462'2 -0'2 1:44A Sep 09
CORN   Mar 11 @C1H 476'0 475'6 476'6 473'6 476'0 0'0 1:43A Sep 09
CORN   May 11 @C1K 480'6 480'0 480'6 478'2 480'0 -0'6 1:43A Sep 09
  Aug 10 @S0Q  
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1039'4 -9'2 1:46A Sep 09
WHEAT   Sep 10 @W0U 702'4 678'6s -23'6 1:40P Sep 08
WHEAT   Dec 10 @W0Z 711'0 712'4 714'4 706'0 713'6 2'6 1:44A Sep 09
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.580 82.595 82.760 82.495 82.750 0.170 1:45A Sep 09
MINI DOW JONES $5   Sep 10 @YM0U 10392 10390 10418 10373 10387 - 5 1:45A Sep 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  447'2
Change:  -0'2
Bid:  447'0
Ask:  447'6
Today's High:  447'6
Today's Low:  445'6
Volume:  1,283
Open:  447'6
Close: 
Prev:  447'4
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-09-2010
1:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN